
honda305.com
Honda Superhawk Registry
1961 - 1968 Models:
CB72, CB77, CP77, CYP77, CBM72
Updated in Real Time...
honda305.com - Honda Superhawk Registry
Total records in survey : 746
Results | |
---|---|
Number of records in this query: | 746 |
Total records in survey: | 746 |
Percentage of total: | 100.00% |
  |
Summary for Honda Superhawk
Year Distribution
![]() | |||
---|---|---|---|
Honda Superhawk
Year Distribution
![]() | |||
Answer | Count | Percentage | |
1961 | 31 | 4.16% | |
1962 | 31 | 4.16% | |
1963 | 60 | 8.04% | |
1964 | 105 | 14.08% | |
1965 | 142 | 19.03% | |
1966 | 125 | 16.76% | |
1967 | 184 | 24.66% | |
No answer | 68 | 9.12% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model | |||
---|---|---|---|
Model | |||
Answer | Count | Percentage | |
CB72 | 56 | 7.51% | |
CB77 | 552 | 73.99% | |
CP77 | 54 | 7.24% | |
CYP77 | 8 | 1.07% | |
CBM72 | 5 | 0.67% | |
Other | 0 | 0.00% | |
No answer | 64 | 8.58% | |
Not completed or Not displayed | 7 | 0.94% | |
![]() |
Summary for Color(Color)[Color] | |||
---|---|---|---|
Main Color of Motorcycle | |||
Answer | Count | Percentage | |
Red | 110 | 14.75% | |
White | 34 | 4.56% | |
Blue | 57 | 7.64% | |
Black | 234 | 31.37% | |
Chrome (Chrom) | 3 | 0.40% | |
Other | 39 | 5.23% | |
No answer | 266 | 35.66% | |
Not completed or Not displayed | 3 | 0.40% | |
![]() |