
honda305
Honda Superhawk Registry
1961 - 1968 Models:
CB72, CB77, CP77, CYP77, CBM72
Updated in Real Time...
honda305.com - Honda Superhawk Registry
Total records in survey : 738
Results | |
---|---|
Number of records in this query: | 738 |
Total records in survey: | 738 |
Percentage of total: | 100.00% |
  |
Summary for Model Year | |||
---|---|---|---|
Model Year | |||
Answer | Count | Percentage | |
. 1961 (1961) | 30 | 4.07% | |
. 1962 (1962) | 31 | 4.20% | |
. 1963 (1963) | 60 | 8.13% | |
. 1964 (1964) | 104 | 14.09% | |
. 1965 (1965) | 142 | 19.24% | |
. 1966 (1966) | 124 | 16.80% | |
. 1967 (1967) | 183 | 24.80% | |
No answer | 64 | 8.67% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model | |||
---|---|---|---|
Model | |||
Answer | Count | Percentage | |
CB72 (CB72) | 55 | 7.45% | |
CB77 (CB77) | 550 | 74.53% | |
CP77 (CP77) | 54 | 7.32% | |
CYP77 (CYP77) | 8 | 1.08% | |
CBM72 (CBM72) | 4 | 0.54% | |
Other | 0 | 0.00% | |
No answer | 60 | 8.13% | |
Not completed or Not displayed | 7 | 0.95% | |
![]() |
Summary for Color(Color)[Color] | |||
---|---|---|---|
Main Color of Motorcycle | |||
Answer | Count | Percentage | |
Red (Red) | 109 | 14.77% | |
White (White) | 34 | 4.61% | |
Blue (Blue) | 57 | 7.72% | |
Black (Black) | 233 | 31.57% | |
Chrome (Chrom) | 3 | 0.41% | |
Other (Other) | 39 | 5.28% | |
No answer | 260 | 35.23% | |
Not completed or Not displayed | 3 | 0.41% | |
![]() |
CB77 | Forum | Riding Log | Literature | Zen | Marketplace | Registry | Links | Home