
honda305
Honda Dream Registry
1959 - 1969 Models:
CA72, CA77, CA78, CA95
Updated in Real Time...
honda305.com - Honda Dream Registry
Total records in survey : 570
Results | |
---|---|
Number of records in this query: | 570 |
Total records in survey: | 570 |
Percentage of total: | 100.00% |
  |
Summary for Model_Year | |||
---|---|---|---|
Model - Year | |||
Answer | Count | Percentage | |
. 1960 (1960) | 17 | 2.98% | |
. 1961 (1961) | 17 | 2.98% | |
. 1962 (1962) | 23 | 4.04% | |
. 1963 (1963) | 43 | 7.54% | |
. 1964 (1964) | 92 | 16.14% | |
. 1965 (1965) | 88 | 15.44% | |
. 1966 (1966) | 92 | 16.14% | |
. 1967 (1967) | 92 | 16.14% | |
No answer | 106 | 18.60% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model_Type | |||
---|---|---|---|
Model - Type | |||
Answer | Count | Percentage | |
CA72 (CA72) | 9 | 1.58% | |
CA77 (CA77) | 214 | 37.54% | |
CA78 (CA78) | 183 | 32.11% | |
C72 (C72) | 8 | 1.40% | |
C77 (C77) | 21 | 3.68% | |
C78 (C78) | 22 | 3.86% | |
Other (Othr) | 13 | 2.28% | |
No answer | 100 | 17.54% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Color(Color)[Main Color:] | |||
---|---|---|---|
Color: Motorcycle | |||
Answer | Count | Percentage | |
Red (Red) | 88 | 15.44% | |
White (White) | 42 | 7.37% | |
Blue (Blue) | 37 | 6.49% | |
Black (Black) | 159 | 27.89% | |
Rose (Rose) | 0 | 0.00% | |
Other (Other) | 12 | 2.11% | |
No answer | 231 | 40.53% | |
Not completed or Not displayed | 1 | 0.18% | |
![]() |
Summary for Seat(Color)[Seat Color:] | |||
---|---|---|---|
Color: Seat | |||
Answer | Count | Percentage | |
Red (Red) | 68 | 11.93% | |
White (White) | 6 | 1.05% | |
Blue (Blue) | 6 | 1.05% | |
Black (Black) | 191 | 33.51% | |
Rose (Rose) | 0 | 0.00% | |
Other (Other) | 18 | 3.16% | |
No answer | 281 | 49.30% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
CB77 | Forum | Riding Log | Literature | Zen | Marketplace | Registry | Links | Home